Trinity Biotech appoints DiaLine AG as official distributor for Germany & Austria. Read Official Letter →
DiaLine AG is now Authorized Distributor for AVE Products in all Europe. Become a distributor for your country →
Nordic Biomarker (Sweden): Advanced reagents, calibrators and controls for coagulation. See New Products →
Trinity Biotech appoints DiaLine AG as official distributor for Germany & Austria.
DiaLine AG is now Authorized Distributor for AVE Products in all Europe.
Nordic Biomarker (Sweden): Advanced reagents, calibrators and controls for coagulation.
The SimplexTAS™ 101 Analyzer by TASCOM is a state-of-the-art, high-tech multi-parameter platform designed for rapid and convenient Point-of-Care Testing (POCT). Utilizing only 4 to 20 μL of whole blood (capillary fingertip or EDTA), it performs comprehensive clinical chemistry profiles with outstanding lab-grade accuracy. It allows clinicians to monitor lipid panels, liver enzymes, renal indicators, diabetes biomarkers, and anemia quickly and directly in the patient's presence. Its lightweight, highly compact (265 x 217 x 262 mm), and virtually maintenance-free design ensures seamless deployment in any healthcare setting.
| Parameter | Sample Volume | Specimen Type | Measurement Range | Test Time |
|---|---|---|---|---|
| ALT/GPT (Alanine Aminotransferase) | 20 μL | Capillary / Whole Blood | 2 - 500 IU/L | ~13 min |
| AST/GOT (Aspartate Aminotransferase) | 20 μL | Capillary / Whole Blood | 2 - 500 IU/L | ~13 min |
| CRP (C-Reactive Protein) | 10 μL | Capillary / Whole Blood | 5.0 - 200.0 mg/L | ~13 min |
| TC (Total Cholesterol) | 10 μL | Capillary / Whole Blood | 20 - 500 mg/dL | ~13 min |
| CRE (Creatinine) | 20 μL | Capillary / Whole Blood | 0.3 - 25.0 mg/dL | ~13 min |
| GGT (Gamma-Glutamyl Transferase) | 20 μL | EDTA Plasma | 5 - 800 IU/L | ~13 min |
| GLU (Glucose) | 10 μL | Capillary / Whole Blood | 10 - 700 mg/dL | ~13 min |
| BUN (Blood Urea Nitrogen) | 10 μL | Capillary / Whole Blood | 2 - 100 mg/dL | ~13 min |
| UA (Uric Acid) | 10 μL | Capillary / Whole Blood | 1.0 - 20.0 mg/dL | ~13 min |
| HbA1c (Glycated Hemoglobin) | 4 μL | Capillary / Whole Blood | 4.0 - 15.0% | ~13 min |
| HDL-C (High-Density Lipoprotein) | 10 μL | Capillary / Whole Blood | 10 - 150 mg/dL | ~13 min |
| tHb (Total Hemoglobin) | 10 μL | Capillary / Whole Blood | 0.1 - 20.0 g/dL | ~13 min |
| K (Potassium) | 10 μL | Serum | 2.0 - 20.0 mmol/L | ~13 min |
| CK/CPK (Creatine Kinase) | 20 μL | Capillary / Whole Blood | 10 - 1200 IU/L | ~13 min |
| TG (Triglycerides) | 20 μL | Capillary / Whole Blood | 10 - 500 mg/dL | ~13 min |
Hospitals, Clinical Laboratories, Private Laboratories, Point-of-Care Testing, General Practitioners, Diabetologists, Gynecologists