Trinity Biotech appoints DiaLine AG as official distributor for Germany & Austria. Read Official Letter →
DiaLine AG is now Authorized Distributor for AVE Products in all Europe. Become a distributor for your country →
Nordic Biomarker (Sweden): Advanced reagents, calibrators and controls for coagulation. See New Products →
Trinity Biotech appoints DiaLine AG as official distributor for Germany & Austria.
DiaLine AG is now Authorized Distributor for AVE Products in all Europe.
Nordic Biomarker (Sweden): Advanced reagents, calibrators and controls for coagulation.
The MS200 Automated Chemistry Analyzer is an advanced, fully automated clinical biochemistry system designed for rapid, laboratory-grade in vitro quantitative diagnostic testing in human patients. Powered by centrifugal microfluidic technology, it combines compactness (10 kg) with outstanding analytical accuracy, delivering complete chemistry, electrolyte, and metabolite profiles in just 15 minutes from a minimal sample of 140 μL. Featuring an intuitive 3-step operation and built-in LIS/HIS data management, it represents an ideal solution for busy clinics, emergency rooms, and central laboratories.
| Parameter | Specification |
|---|---|
| Test Principle | Photoelectric colorimetry |
| Reagent System | Centrifugal microfluidic disc with lyophilized reagents (18 months shelf life) |
| Sample Type & Volume | Anticoagulant whole blood, plasma, serum, capillary blood | 140 μL |
| Test Time | 15 minutes |
| Calibration & Identification | Automatic identification of QR code on the reagent disc |
| Display & OS | 7.0-inch color touchscreen, Android OS (supports LIS/HIS connection) |
| Built-in Features | Internal adapter, built-in thermal printer, 4G memory capacity |
| Dimensions & Weight | 210 mm × 250 mm × 310 mm | 10.0 kg |
The MS200 system supports various specialized biochemistry discs. Below is the mapping of diagnostic analytes across the 10 available human clinical panels:
| Analyte | Liver Func. | Glu & Lipid | Renal Func. | Myocard. Enzyme | Gen. Chem 9 | Gen. Chem 13 | Electrolyt 7 | Emerg. Room 13 | Electrolyt 4 | Gen. Chem 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALB | ● | ● | ● | ● | ● | |||||
| TP | ● | ● | ● | ● | ||||||
| Crea | ● | ● | ● | ● | ● | |||||
| Urea | ● | ● | ● | ● | ||||||
| GGT | ● | ● | ● | |||||||
| AST | ● | ● | ● | ● | ● | ● | ||||
| ALT | ● | ● | ● | ● | ||||||
| GLU | ● | ● | ● | ● | ● | |||||
| IBIL* | ● | ● | ● | |||||||
| TBIL | ● | ● | ● | ● | ||||||
| DBIL | ● | ● | ● | |||||||
| ALP | ● | ● | ||||||||
| CHOL | ● | ● | ● | |||||||
| CK | ● | ● | ● | |||||||
| AMY | ● | ● | ||||||||
| TG | ● | ● | ● | |||||||
| PHOS | ● | ● | ||||||||
| CO₂ | ● | ● | ● | ● | ||||||
| Mg²⁺ | ● | |||||||||
| Ca²⁺ | ● | ● | ||||||||
| K⁺ | ● | ● | ● | |||||||
| Cl⁻ | ● | ● | ● | |||||||
| Na⁺ | ● | ● | ● | |||||||
| CK-MB | ● | ● | ||||||||
| LDH | ● | ● | ||||||||
| α-HBDH | ● | ● | ||||||||
| UA | ● | ● | ● | ● | ||||||
| CHE | ● | |||||||||
| TBA | ● | |||||||||
| HDL-C | ● | ● | ● | |||||||
| GLO* | ● | ● | ● | ● | ||||||
| ALB/GLO* | ● | ● | ● | ● | ||||||
| Urea/Crea* | ● | |||||||||
| LDL-C* | ● | ● | ● | |||||||
| FRU | ● |
*Calculated value
Hospitals, Clinical Laboratories, Private Laboratories, Emergency Rooms, Diagnostic Centers