Trinity Biotech appoints DiaLine AG as official distributor for Germany & Austria. Read Official Letter →
DiaLine AG is now Authorized Distributor for AVE Products in all Europe. Become a distributor for your country →
Nordic Biomarker (Sweden): Advanced reagents, calibrators and controls for coagulation. See New Products →
Trinity Biotech appoints DiaLine AG as official distributor for Germany & Austria.
DiaLine AG is now Authorized Distributor for AVE Products in all Europe.
Nordic Biomarker (Sweden): Advanced reagents, calibrators and controls for coagulation.
The Automatic 5-Part Hematology Analyzer MX60 is a compact, high-performance veterinary diagnostic system designed to deliver fast, clinical-grade 29-parameter complete blood counts (CBC) at the push of a button. Combining advanced flow cytometry, tri-angle laser light scattering, and cytochemical staining, it makes on-site multi-species hematology screening easy, accurate, and highly affordable.
| Parameter | Specification |
|---|---|
| Technology & Principle | WBC: Flow Cytometry (FCM) + Laser light scatter + Cytochemical staining method RBC/PLT: Electrical impedance method HGB: Non-Cyanide colorimetric method |
| Throughput | 60 samples per hour |
| Test & QC Modes | CBC + DIFF | L-J, X-B QC Modes |
| Sampling Modes & Volume | Whole blood, Capillary whole blood, Pre-diluted sample (20 μL sample requirement) |
| Display | 10.4-inch color touchscreen |
| Data Capacity | Up to 50,000 results with scattergrams and histograms |
| Operating Conditions | Working Temperature: 10–30 °C | Relative Humidity: 70% max |
| Dimensions & Weight | 325 mm × 465 mm × 470 mm | 30 kg |
| Measurement | Measuring Range | Repeatability Limits (CV) |
|---|---|---|
| WBC | 3.5 - 15.0 x 10⁹/L | ≤ 2.0% |
| RBC | 3.5 - 6.0 x 10¹²/L | ≤ 1.5% |
| HGB | 110.0 - 180.0 g/L | ≤ 1.5% |
| MCV | 70.0 - 120.0 fL | ≤ 1.0% |
| PLT | 150.0 - 500.0 x 10⁹/L | ≤ 4.0% |
| Measurement | Measuring Range | Limit |
|---|---|---|
| WBC | 0 - 100 x 10⁹/L | ± 0.3 or ± 5% |
| RBC | 0 - 8 x 10¹²/L | ± 0.05 or ± 5% |
| HGB | 0 - 250 g/L | ± 2 or ± 2% |
| PLT | 0 - 1000 x 10⁹/L | ± 10 or ± 8% |
Veterinary Clinics, Animal Hospitals, Diagnostic Laboratories, Livestock Farms, Veterinary Research Facilities