Features | vController |
Screen Diagonal | 80.1cm / 32″ IPS |
Image | Anti-reflective, FHD 1’920×1’080pixels, 16.7Mio colors, 178° / 178° viewing angle |
Brightness / Response Time | 350 cd/m2 / 8ms / 1200:1 |
Embedded System | ? |
Connectivity | HDMI, VGA, DVI, CVBS, YPbPr, Audio In/Out, USB |
Speakers | 2x10Watts |
CDE3205-EP
PleaseRegister/Loginto get an offer
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |
User name : | |
Password : |
DIGITAL SIGNAGE 32″ Display
Beschreibung
Zusätzliche Informationen
Manufacturer |
ViewSonic |
---|
Shipping & Delivery