Features | Build-in vCast without touch/ SureMDM/WPS |
Screen Diagonal | 127cm / 50″ VA |
Image | Anti-reflective, FHD 1’920×1’080pixels, 16.7Mio colors, 178° / 178° viewing angle |
Brightness / Response Time | 350 cd/m2 / 8ms / 4000:1 |
Embedded System | Android 5.0.1 |
Connectivity | 2x HDMI, 1x VGA, 1x DVI, 1x Audio In/Out, USB |
Speakers | 2x10Watts |
CDE5010
PleaseRegister/Loginto get an offer
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |
User name : | |
Password : |
DIGITAL SIGNAGE 50″ Display
Beschreibung
Zusätzliche Informationen
Manufacturer |
ViewSonic |
---|
Shipping & Delivery