Features |
Ultra Fine Touchsystem Digital picture labelling Wireless image transmission Extensive software package |
Screen Diagonal | 163.8cm / 65″ (IPS) |
Image | Anti-reflective, UHD 3’840×2’160pixels, 10Bit, 5’000:1 contrast ratio, 178° / 178° viewing angle |
Brightness / Response Time | 350 cd/m2 / 8ms |
Embedded System | Android 7, DualCore 1.2GHz, 2GB DDR4, 16GB eMMC |
Touch System | Infrared 20point ultra-fine multitouch for a natural handwriting experience (10point writing, 20point touch) |
Connectivity | HDMI in/out, VGA, CCVB, Audio in/out, SPDIF, RS232, LAN (RJ45), SLOT-IN PC SLOT, USB |
Speakers | 2.1 (2x10Watts + 1x15Watts Subwoofer) |
IFP7550-2EP
PleaseRegister/Loginto get an offer
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |
User name : | |
Password : |
Ultra Fine Touch 75″ Viewboard
Beschreibung
Zusätzliche Informationen
Manufacturer |
ViewSonic |
---|
Shipping & Delivery