STRIP MODEL/PARAMETER TESTED
BIL | PRO | URO | GLU | KET | BLD | NIT | pH | SG | LEU | VC | CR | Ca | CAL | MALB | |
AVE-11CH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AVE-12CH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AVE-14CH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |
User name : | |
Password : |
Semi-qualitative determination of clinical parameters in urine samples
BIL | PRO | URO | GLU | KET | BLD | NIT | pH | SG | LEU | VC | CR | Ca | CAL | MALB | |
AVE-11CH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AVE-12CH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AVE-14CH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manufacturer |
AVE |
---|
No account yet?
Create an AccountHerzlich willkommen auf unserer Webseite. Sollten Sie im Shop nicht fündig werden, zögern Sie nicht, uns zu kontaktieren: 061 926 99 88 Ausblenden