Description
The MX60 VET is an easy-to-use veterinary hematology analyzer that reports a full, 5-part CBC differential with
29-parameters in less than 1 minute. This hematology analyzer increases the laboratory efficiency through its
compact design, intuitive operation and fast analysis.
Compact and Powerful
· Up to 60 samples per hour
· 29 parameters + 4 scattergrams + 2 histograms
· 10.4 inch large TFT touch screen
· 12 user-defined animals species
Easy to Use
· One button analysis
· Smart maintenance system
· Independent operating system
· Multi-language supported
· External barcode scanner
Technical Specification
| Technology & Principle | |||||||||||||||||
| WBC: Flow Cytometry (FCM) + Laser light scatter + Cytochemical staining method | |||||||||||||||||
| RBC/PLT:Electrical impedance method | |||||||||||||||||
| HGB:Non-Cyanide colorimetric method | |||||||||||||||||
| Throughput | 60 samples / hour | ||||||||||||||||
| Sampling modes | Whole blood, Capillary whole blood, Pre-diluted sample | ||||||||||||||||
| Sample volume | Whole blood: 20μL, Capillary whole blood:20μL, Pre-diluted mode: 20μL | ||||||||||||||||
| Test modes | CBC+DIFF | ||||||||||||||||
| QC Mode | L-J, X-B | ||||||||||||||||
| Storage Capacity | 50,000 results memory with scattergrams and histograms | ||||||||||||||||
| Species of animals | Cat, dog, mouse, rabbit, horse, pig, cattle, deer, monkey, sheep, bird, chicken |
||||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Display | 10.4 inch colour touch screen | ||||||||||||||||
| Machine Dimension&Weight | Width x Height x Depth: 325mm*465mm*470mm, Weight: 30Kg | ||||||||||||||||
| Package Dimension&Weight | Length x Width x Height: 630mm*490mm*630mm, Weight: 35Kg | ||||||||||||||||
| Working temperature | 10-30℃ | ||||||||||||||||
| Relative Humidity | 70% max | ||||||||||||||||
| Reagents | |||||||||||||||||
| Diluent | 20L×1 | ||||||||||||||||
| Lyse | 60DIFF(500mL×1), 60LH(100mL×1) | ||||||||||||||||
| Probe cleanser | 100mL×2 | ||||||||||||||||
Performance
| Precision | ||
| Measurement | Measuring Range | Repeatability Limits Whole Blood(CV) |
| WBC | 3.5-15.0×109/L | ≤ 2.0% |
| RBC | 3.5-6.0×1012/L | ≤ 1.5% |
| HGB | 110.0-180.0 g/L | ≤ 1.5% |
| MCV | 70.0-120.0 fL | ≤ 1.0% |
| PLT | 150.0-500.0×109/L | ≤ 4.0% |
| Linearity | ||
| Measurement | Measuring Range | Limit |
| WBC | 0-100×109/L | ± 0,3 or ± 5% |
| RBC | 0-8×1012/L | ± 0,05 or ± 5% |
| HGB | 0-250 g/L | ± 2 or ± 2% |
| PLT | 0-1000×109/L | ± 10 or ± 8% |
Specification
Overview
| Manufacturer |
Pushkang |
|---|
Overview
| Manufacturer |
Pushkang |
|---|

